31
May
2019
May
2019
Colonial America – pt 6 – Records
categories: 4th Grade, Social Studies
We are back to 1773-7 and Ebony is taking the economy into account:
I’ve been keeping track of the things people buy in the market, it helps me prepare for economic drops:
Week 89:
Shop | Money made (total) | Where it was most |
Cobbler | 9$ | Barrels |
Market | 28$ | Dairy |
Newspaper | 5$ | Newspaper |
Tavern | 19$ | Drinks |
Bait shop | 3$ | Bait |
Bucher | 8$ | Mutton |
School | 16$ | School |
Religious school | 10$ | Kids 12-13 |
Money made (all): 98$ | Difference from last week: 14$ | Where was most: Market |
Week 90:
Shop | Money made (total) | Where it was most |
Cobbler | 8$ | Barrels |
Market | 27$ | Grain |
Newspaper | 9$ | Newspaper |
Tavern | 21$ | appetizers |
Bait shop | 4$ | Bait |
Bucher | 4$ | pork |
School | 16$ | School |
Religious school | 9$ | Kids 4-5 |
Money made (all): 94$ | Difference from last week: 4$ | Where was most: Market |
Week 91::
Shop | Money made (total) | Where it was most |
Cobbler | 5$ | Barrels |
Market | 21$ | Grain |
Newspaper | 7$ | Newspaper |
Tavern | 38$ | Main courses |
Bait shop | 8$ | Bait |
Bucher | 9$ | beef |
School | 16$ | School |
Religious school | 9$ | Kids 9-11 |
Money made (all): 107$ | Difference from last week: $13 | Where was most: Tavern |
Week 92:
Shop | Money made (total) | Where it was most |
Cobbler | 7$ | Barrels |
Market | 29$ | Dairy |
Newspaper | 8$ | Newspaper |
Tavern | 20$ | Dessert |
Bait shop | 7$ | Bait |
Butcher | 4$ | Lamb chop |
School | 18$ | School |
Religious school | 9$ | Kids 6-18 |
Money made (all): 102$ | Difference from last week: 5$ | Where was most: Market |